Statistics
Total Visits
Views | |
---|---|
A ... | 714 |
Total Visits per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
A ... | 4 | 5 | 8 | 5 | 7 | 175 | 1 |
File Downloads
Views | |
---|---|
a6b46316-fee3-4821-b2f5-7fdb05fd723f | 80 |
c3a9f43c-d8d4-431d-b91d-363947e709f7 | 80 |
eb8aa5a5-5699-4770-a17c-e76e06c0dcc0 | 62 |
53e0e9ee-7a7f-4b62-9a19-b28019197169 | 16 |
6c564e69-9e9c-460a-9e4b-1cfb2e9c5fea | 16 |
da329d97-0418-48f8-b19b-d8f92a080fd8 | 15 |
90c06f3f-8e92-4e68-bdef-33063783544a | 14 |
Top Country Views
Views | |
---|---|
Thailand | 420 |
United States | 182 |
Germany | 37 |
Vietnam | 26 |
China | 19 |
United Kingdom | 6 |
Russia | 6 |
Australia | 2 |
Canada | 2 |
Côte d’Ivoire | 2 |
Top City Views
Views | |
---|---|
Nonthaburi | 364 |
Parsippany | 159 |
Bangkok | 29 |
Hanoi | 26 |
Beijing | 9 |
Boydton | 6 |
Wayne | 4 |
Busan | 2 |
Falls Church | 2 |
Guelph | 2 |