Statistics
Total Visits
Views | |
---|---|
A ... | 706 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
A ... | 4 | 5 | 5 | 5 | 150 | 75 | 10 |
File Downloads
Views | |
---|---|
0b37cdb0-5538-41eb-a2a9-f2bd3766681f | 146 |
bf881157-0e35-4d21-8ec0-a8adc20405a4 | 98 |
e7ef3446-7c75-499d-812e-8bd9cdec8fe4 | 69 |
0706d8e5-efb2-4b54-931c-a598fab8dd36 | 65 |
da5b3717-d8a0-4f55-80c1-d4f59a34c08f | 59 |
e2e8c2ba-f5ee-4bcf-8e7b-4261ff6b45ad | 46 |
77d35451-fdbe-4527-8505-20e469938a8b | 32 |
Top Country Views
Views | |
---|---|
Thailand | 281 |
United States | 189 |
Japan | 50 |
Germany | 37 |
Vietnam | 33 |
China | 28 |
Philippines | 16 |
Laos | 7 |
Russia | 6 |
Australia | 5 |
Top City Views
Views | |
---|---|
Parsippany | 127 |
Bangkok | 70 |
Tokyo | 47 |
Nonthaburi | 32 |
Hanoi | 31 |
Huai Khwang | 13 |
Menlo Park | 12 |
San Mateo | 7 |
Boydton | 6 |
Nanjing | 6 |