Statistics
Total Visits
Views | |
---|---|
Quantitation ... | 351 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Quantitation ... | 6 | 8 | 9 | 5 | 6 | 7 | 1 |
File Downloads
Views | |
---|---|
6b06cc28-acbd-4fcf-8fd4-9146159e4f97 | 22 |
1828e56b-8e3e-4b32-a3e0-0789b0e93058 | 14 |
65266161-5817-4f52-b13c-2caeab43f1a4 | 13 |
39f8cf38-fbf5-4a26-8b72-132318e1aaf6 | 12 |
746d1fa8-440f-4dbc-8407-6059627d4876 | 11 |
e92e0267-7c91-4c64-b820-876389d045ec | 11 |
a3172fe1-a17f-4a34-8aff-3df9cf726785 | 10 |
1b049976-778d-42a9-b6df-a0df2ac91087 | 9 |
0cc3603b-ea05-42c9-8234-7edbb36989a9 | 1 |
0cc5bea3-674f-4955-a15f-92bb819ba557 | 1 |
Top Country Views
Views | |
---|---|
Thailand | 265 |
United States | 30 |
Vietnam | 29 |
China | 7 |
Germany | 5 |
Japan | 3 |
Argentina | 2 |
Australia | 2 |
South Korea | 2 |
India | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 248 |
Hanoi | 29 |
Bangkok | 9 |
Boydton | 6 |
San Ramon | 5 |
Wayne | 4 |
Tokyo | 3 |
Busan | 2 |
Falls Church | 2 |
San Antonio | 2 |