Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/83275
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kullaya Pisitsungkagarn | - |
dc.contributor.advisor | Jos Antoine R De Baker | - |
dc.contributor.author | Napat Tangsujaritpun | - |
dc.contributor.other | Chulalongkorn University. Graduate School | - |
dc.date.accessioned | 2023-08-04T08:15:48Z | - |
dc.date.available | 2023-08-04T08:15:48Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://cuir.car.chula.ac.th/handle/123456789/83275 | - |
dc.description | Independent Study (M.A.)--Chulalongkorn University, 2022 | - |
dc.description.abstract | Numerous music therapy models have been formulated for implementation in the field of mental healthcare. However, few have specifically focused on the features and contexts of short-term therapy in acute psychiatric settings. The purpose of this narrative review was to identify music therapy interventions utilized in short-term music therapy with acute psychiatric patients. Studies that described interventions with acute psychiatric patients in short-term music therapy were selected based on the keyword searches of computerized databases, hand searches, and authoritative texts. Eleven papers met the inclusion criteria. They were published during 2004-2022. The majority of papers were conducted in the USA. The majority utilized a group format and were based on cognitive-behavioral approach. The interventions were synthesized into themes according to its clinical aim focus. The focus areas were psychoeducation, interpersonal, symptoms reduction, and quality of life. The findings suggest that lyrics analysis and improvisation are interventions popularly utilized in studies from the USA and Europe respectively. Although the outcomes of clinical aims were relatively consistent and suggested the significant benefits of short-term music therapy, currently there is insufficient evidence to establish a definitive music therapy model that effectively addresses the specific needs of acute care settings. Further research is required to develop and validate short-term music therapy models for this particular group of patients. | - |
dc.language.iso | en | - |
dc.publisher | Chulalongkorn University | - |
dc.relation.uri | http://doi.org/10.58837/CHULA.IS.2022.35 | - |
dc.rights | Chulalongkorn University | - |
dc.title | Interventions with acute psychiatric patients in short-term music therapy : a narrative review of the literature | - |
dc.type | Independent Study | - |
dc.degree.name | Master of Arts | - |
dc.degree.level | Master's Degree | - |
dc.degree.discipline | Music Therapy | - |
dc.degree.grantor | Chulalongkorn University | - |
dc.identifier.DOI | 10.58837/CHULA.IS.2022.35 | - |
Appears in Collections: | Grad - Independent Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6488095520.pdf | 578.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.