Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/83886
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.other | Chulalongkorn University | - |
dc.date.accessioned | 2023-12-12T03:45:31Z | - |
dc.date.available | 2023-12-12T03:45:31Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://cuir.car.chula.ac.th/handle/123456789/83886 | - |
dc.language.iso | en | en_US |
dc.publisher | Chulalongkorn University | en_US |
dc.rights | Chulalongkorn University | en_US |
dc.subject | Mangrove ecology -- Thailand -- Trang | en_US |
dc.title | Integrated Mangrove Rehabilitation in Ban Tong Tasae Mangrove Community Forest : Trang Province on the Andaman Coastline of Thailand : Executive summary | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Sci - Research Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BTS_Executive summary.pdf | รายงานการวิจัยฉบับเต็ม (Fulltext) | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.