Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/69791
Title: | Does social media trend affect people decision to eat out? |
Other Titles: | การใช้สื่อสังคมออนไลน์มีผลต่อการที่คนตัดสินใจรับประทานอาหารนอกบ้านอย่างไร? |
Authors: | Chanonpol Chanuhacha |
Advisors: | Nipit Wongpunya |
Other author: | Chulalongkorn University. Faculty of Economics |
Issue Date: | 2019 |
Publisher: | Chulalongkorn University |
Abstract: | New era of marketing using social media as a promotional platform provides many advantages, for example the ability to communicate between producers and consumers while traditional marketing only promotes directional communication, companies only convey the message they want, without getting feedback and opinions directly from consumers. This research will explore what factors are related to the use of social media as a promotional tool and how far these factors influence dining behavior in restaurants. A quantitative survey was conducted to measure the effect of social media’s advertising, customers’ attitudes, customer experience on the decision to eat out at restaurants among all adults (over 18 years old) who had the habit of having eaten at fine dining restaurants or restaurants by using the stepwise multiple regression analysis. The findings show that the “Snapchat”, “Process”, Rational and Spiritual” that affect customers’ decision to eat out at restaurants. This suggested that restaurants should focus on the communicating process via “Snapchat” and ensure the convenience and comprehension of the provided information and its benefit for decision making to consumers and encourage their customers to review their experience from their visits. |
Description: | Independent Study (M.A.)--Chulalongkorn University, 2019 |
Degree Name: | Master of Arts |
Degree Level: | Master's Degree |
Degree Discipline: | Business and Managerial Economics |
URI: | http://cuir.car.chula.ac.th/handle/123456789/69791 |
URI: | http://doi.org/10.58837/CHULA.IS.2019.7 |
metadata.dc.identifier.DOI: | 10.58837/CHULA.IS.2019.7 |
Type: | Independent Study |
Appears in Collections: | Econ - Independent Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6284022229.pdf | 1.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.