Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/76232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | San Sampattavanija | - |
dc.contributor.author | Siravit Srichomngam | - |
dc.contributor.other | Chulalongkorn University. Faculty of Economics | - |
dc.date.accessioned | 2021-09-21T06:22:31Z | - |
dc.date.available | 2021-09-21T06:22:31Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://cuir.car.chula.ac.th/handle/123456789/76232 | - |
dc.description | Independent Study (M.A.)--Chulalongkorn University, 2020 | - |
dc.description.abstract | This paper has a purpose to test the relationship between the minimum wage change and the revenue of property development companies that join the stock market in Thailand for more than 10 years. Moreover, this paper still has an investigation for proving the result of testing. This paper used the revenue property development companies which join the stock market in Thailand for more than 10 years which the data which be used from 2010 to 2019. The Thai annual average minimum wage information is gathered from the macroeconomic website from 2010 to 2019. The relationship between the minimum wage and the revenue of property development companies is tested by the panel regression model follow the study of Sufian and Kamarudin (2015). The result of this paper indicates that the minimum wage change has not affected or a relationship with the revenue of the property development companies in Thailand. Moreover, from proving the result, it shows that the revenue of property development companies was stable by the increase of renting revenue from the consumer expenditure increasing and the effect of the minimum wage is not efficient enough to affect the revenue. Furthermore, the companies in the real estate industry have the efficient skills for revenue & profit-making. Thus, the minimum wage change has not affected or a relationship with the revenue of the property development companies in Thailand. Due to limited time, the data is limited too. The scope of the data has only the property development companies. For improving, this study should collect all of the companies in the real estate industry for testing the industry which has more efficiency and scale. Moreover, the years of data is the limited scale because the companies which are joined the stock market of Thailand less than 10 years will be deducted for suitable with testing a panel regression. | - |
dc.language.iso | en | - |
dc.publisher | Chulalongkorn University | - |
dc.relation.uri | http://doi.org/10.58837/CHULA.IS.2020.22 | - |
dc.rights | Chulalongkorn University | - |
dc.subject | Wages -- Real estate business | - |
dc.subject | Minimum wage | - |
dc.subject | Real estate business -- Income | - |
dc.subject | ค่าจ้าง -- ธุรกิจอสังหาริมทรัพย์ | - |
dc.subject | ค่าจ้างขั้นต่ำ | - |
dc.subject | ธุรกิจอสังหาริมทรัพย์ -- รายได้ | - |
dc.subject.classification | Economics | - |
dc.title | How the minimum wage change affect to the revenue of the property development companies in Thailand? | - |
dc.type | Independent Study | - |
dc.degree.name | Master of Arts | - |
dc.degree.level | Master's Degree | - |
dc.degree.discipline | Business and Managerial Economics | - |
dc.degree.grantor | Chulalongkorn University | - |
dc.identifier.DOI | 10.58837/CHULA.IS.2020.22 | - |
Appears in Collections: | Econ - Independent Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6284074929.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.