Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/76247
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Panutat Satchachai | - |
dc.contributor.author | Nalatporn Chaimongkol | - |
dc.contributor.other | Chulalongkorn University. Faculty of Economics | - |
dc.date.accessioned | 2021-09-21T06:22:40Z | - |
dc.date.available | 2021-09-21T06:22:40Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://cuir.car.chula.ac.th/handle/123456789/76247 | - |
dc.description | Independent Study (M.A.)--Chulalongkorn University, 2020 | - |
dc.description.abstract | Mobile banking has become increase in its popularity and become more important for Thai people. Traditional banking seems to be fading out and Mobile banking application is widely used. This study consider how service usability, relationship quality, and banking image could impact banking customer loyalty. The online survey from 304 respondents was collected to investigate and explain the relationship of each factors toward Thai banking customer loyalty. The result from multiple regression analysis indicates that service usability, relationship quality, and banking image have significant effect on building customer loyalty. While other control variables such as gender, education, age, occupation, frequency, duration, and income have no significant effect on customer loyalty. Therefore, banks need to focus on usability of mobile banking application. It could assist bank to keep potential online customers and turn to be loyal customers. Moreover, relationship quality (satisfaction, trust, commitment) plays important role in mobile banking because it could create long term relationship between bank and customer even though the interaction is an online service. Once customers are satisfied with mobile banking services, customer would have intention to continue using. Bank image is another important factor that affect customer loyalty. This is because bank image performs the success of the bank which affect customer’s evaluation before deciding to use. | - |
dc.language.iso | en | - |
dc.publisher | Chulalongkorn University | - |
dc.relation.uri | http://doi.org/10.58837/CHULA.IS.2020.46 | - |
dc.rights | Chulalongkorn University | - |
dc.subject | Customer loyalty | - |
dc.subject | Mobile apps | - |
dc.subject | ความภักดีของลูกค้า | - |
dc.subject | โปรแกรมประยุกต์บนอุปกรณ์เคลื่อนที่ | - |
dc.subject.classification | Business | - |
dc.title | Usability of mobile banking application toward Thai banking customer loyalty | - |
dc.title.alternative | ปัจจัยด้านการใช้งานของแอพพลิเคชั่นบนมือถือที่ส่งผลต่อความภักดีของลูกค้าธนาคารไทย | - |
dc.type | Independent Study | - |
dc.degree.name | Master of Arts | - |
dc.degree.level | Master's Degree | - |
dc.degree.discipline | Business and Managerial Economics | - |
dc.degree.grantor | Chulalongkorn University | - |
dc.identifier.DOI | 10.58837/CHULA.IS.2020.46 | - |
Appears in Collections: | Econ - Independent Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6284107029.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.