Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/76273
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ratidanai Hoonsawat | - |
dc.contributor.author | Vichayada Vorapongpisut | - |
dc.contributor.other | Chulalongkorn University. Faculty of Economics | - |
dc.date.accessioned | 2021-09-21T06:22:58Z | - |
dc.date.available | 2021-09-21T06:22:58Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://cuir.car.chula.ac.th/handle/123456789/76273 | - |
dc.description | Independent Study (M.A.)--Chulalongkorn University, 2020 | - |
dc.description.abstract | Increasing numbers of online shopping users during COVID-19 have accelerated the growth of e-commerce, especially in the beauty sector in Thailand. The Uses and Gratifications Theory (UGT) and the Technology Acceptance Model (TAM) are combined in this study to produce an integrated model that predicts beauty product online sales, measured by a behavioral usage of online shopping for the purchase of beauty products in the context of COVID-19. The total number of respondents from the online survey is from 365 online beauty shoppers in Bangkok, aged 16 and above. By conducting a multiple linear regression analysis, the empirical results support the purposed model that both perceived usefulness and ease of using online shopping collectively predicted behavioral usage of online shopping among beauty shoppers. Furthermore, the results indicate that shopping motivations, like entertainment motives, subjective norms, and information availability, exhibit positive significant effects. | - |
dc.language.iso | en | - |
dc.publisher | Chulalongkorn University | - |
dc.relation.uri | http://doi.org/10.58837/CHULA.IS.2020.26 | - |
dc.rights | Chulalongkorn University | - |
dc.subject | Electronic commerce | - |
dc.subject | การพาณิชย์อิเล็กทรอนิกส์ | - |
dc.subject.classification | Economics | - |
dc.title | Influence of online shopping channel on sales volume of beauty products during COVID-19 | - |
dc.title.alternative | อิทธิพลของช่องทางการซื้อขายออนไลน์ต่อยอดสั่งซื้อของผลิตภัณฑ์ความงามในยุคโควิด-19 | - |
dc.type | Independent Study | - |
dc.degree.name | Master of Arts | - |
dc.degree.level | Master's Degree | - |
dc.degree.discipline | Business and Managerial Economics | - |
dc.degree.grantor | Chulalongkorn University | - |
dc.identifier.DOI | 10.58837/CHULA.IS.2020.26 | - |
Appears in Collections: | Econ - Independent Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6384058029.pdf | 2.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.