Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/80336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | San Sampattavanija | - |
dc.contributor.author | Katsuya Imanishi | - |
dc.contributor.other | Chulalongkorn University. Faculty of Economics | - |
dc.date.accessioned | 2022-07-23T05:40:56Z | - |
dc.date.available | 2022-07-23T05:40:56Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://cuir.car.chula.ac.th/handle/123456789/80336 | - |
dc.description | Independent Study (M.A.)--Chulalongkorn University, 2021 | - |
dc.description.abstract | We have seen successes of Japanese horses running in overseas races. Behind their success, there were some factors to support the industry, such as Japanese economic scale, technological development, cultural mix. I will examine whether it can remain competitive in the future. Internationalization would be the key factor. | - |
dc.language.iso | en | - |
dc.publisher | Chulalongkorn University | - |
dc.relation.uri | http://doi.org/10.58837/CHULA.IS.2021.45 | - |
dc.rights | Chulalongkorn University | - |
dc.subject.classification | Economics | - |
dc.title | Can Japan's horse racing industry sustainably improve its competitiveness? -an analysis focusing on economic factors- | - |
dc.title.alternative | อุตสาหกรรมการแข่งม้าของประเทศญี่ปุ่นจะพัฒนาความสามารถในการแข่งขันไปในทิศทางใด การวิเคราะห์ทางเศรษฐศาสตร์ | - |
dc.type | Independent Study | - |
dc.degree.name | Master of Arts | - |
dc.degree.level | Master's Degree | - |
dc.degree.discipline | Business and Managerial Economics | - |
dc.degree.grantor | Chulalongkorn University | - |
dc.identifier.DOI | 10.58837/CHULA.IS.2021.45 | - |
Appears in Collections: | Econ - Independent Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6384005729.pdf | 841.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.