Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/83390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | San Sampattavanija | - |
dc.contributor.author | Natharee Somboon | - |
dc.contributor.other | Chulalongkorn University. Faculty of Economics | - |
dc.date.accessioned | 2023-08-04T08:27:18Z | - |
dc.date.available | 2023-08-04T08:27:18Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://cuir.car.chula.ac.th/handle/123456789/83390 | - |
dc.description | Independent Study (M.A.)--Chulalongkorn University, 2022 | - |
dc.description.abstract | This research study investigated the factors that impact the environment of the hotel’s operations in Phuket, Thailand. The study was made through the analysis of the old research study and the current situation mentioned by the local residents and other stakeholders. According to research, there are three main environmental effects: excessive energy use, ineffective water use, and poor waste management. Suggestions and how to minimize the environmental impacts of Hotel operations were also provided in this research study. | - |
dc.language.iso | en | - |
dc.publisher | Chulalongkorn University | - |
dc.relation.uri | http://doi.org/10.58837/CHULA.IS.2022.4 | - |
dc.rights | Chulalongkorn University | - |
dc.title | Driving sustainability for a hotel in Phuket | - |
dc.type | Independent Study | - |
dc.degree.name | Master of Arts | - |
dc.degree.level | Master's Degree | - |
dc.degree.discipline | Business and Managerial Economics | - |
dc.degree.grantor | Chulalongkorn University | - |
dc.identifier.DOI | 10.58837/CHULA.IS.2022.4 | - |
Appears in Collections: | Econ - Independent Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6484026029.pdf | 932.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.